July 10-11 | Pre-conference (Workshops, Tutorials, and DC) · Sutardja Dai Hall | ||||||
July 10 | Doctoral Consortium | ||||||
Room 250 | Room 240 | Room 630 | Room 310 | Room 254 | Room 242 | ||
July 11 | AM-1 8:00am - 10:30am | Goal Recognition Design | KEPS | SPARK | PlanRob | Hierarchical Planning | HSDIP |
AM-2 11:00am - 12:30pm | Planning and Scheduling Approaches for Urban Traffic Control | ||||||
PM-1 2:00pm - 3:30pm | Integrated Task and Motion Planning | SPARK (continued) | |||||
PM-2 4:00pm - 6:00pm | From Teaching the PDDL Novice to Empowering the Planning Solution Integrator | ||||||
July 12 | AM-1 8:00am - 10:30am | Deep Reinforcement Learning with Applications in Transportation | WIPC | Actions | XAIP | AI Planning for Robotics with ROSPlan | IntEx |
AM-2 11:00am - 12:30pm | |||||||
PM-1 2:00pm - 3:30pm | Temporal Reasoning | Multi-agent Path Finding: Models, Solvers, and Systems | |||||
PM-2 4:00pm - 6:00pm | |||||||
6:30pm - 8:30pm | Opening Reception | ||||||
July 13-15 | Main Conference · Martin Luther King, Jr. Student Union · Pauley Ballroom | ||||||
July 13 | 8:15-8:30 | Opening Remarks | |||||
8:30-9:30 | Invited Talk: Anca Dragan | ||||||
9:40-10:40 | Classical Planning | Planetary Exploration | |||||
10:40-11:00 | Coffee Break | ||||||
11:00-12:30 | Probabilistic Planning I | LTL & Temporal Planning | |||||
12:30-14:00 | Lunch Break | ||||||
14:00-15:30 | Search | Reinforcement Learning | |||||
15:30-15:50 | Coffee Break | ||||||
15:50-16:30 | Invited Industry Session | Hybrid Planning & Algorithm Selection | |||||
16:40-17:40 | Complexity | ||||||
18:00-20:00 | Poster & Demo session (drinks & appetizers provided) | ||||||
July 14 | 8:30-9:30 | Invited talk: J. Christopher Beck | |||||
9:40-10:40 | Multi-Agent Planning | Knowledge Engineering and Execution | |||||
10:40-11:00 | Coffee Break | ||||||
11:00-12:30 | Optimal & Oversubscription Planning | Scheduling under Uncertainty | |||||
12:30-14:00 | Lunch Break | ||||||
14:00-15:30 | Recognition, Goal and Model Reasoning | Applications I | |||||
15:30-15:50 | Coffee Break | ||||||
15:50-16:30 | Recognition II | Robotics I | |||||
16:40-18:30 | Awards + Community meeting | ||||||
19:00 | Banquet | ||||||
July 15 | 8:30-9:30 | Invited talk: Derek Long | |||||
9:40-10:40 | Probabilistic Planning II | Applications II | |||||
10:40-11:00 | Coffee Break | ||||||
11:00-12:30 | Learning | Constraint Reasoning and OR | |||||
12:30-14:00 | Lunch Break | ||||||
14:00-15:30 | Path and Motion Planning | Robotics II | |||||
15:30-15:50 | Coffee Break | ||||||
15:50-16:30 | Path Planning | Transportation Scheduling | |||||
16:40-17:40 | Applications III | Hybrid Planning | |||||
End of Conference |